HomeMy WebLinkAbout94-08• ORDINANCE N0. 94-8
AMENDING THE COMPENSATION PLAN FOR
THE TOWN OF PULASKI, VIRGINIA
c:
ADOPTED: June 21, 1994
EFFECTIVE: July 1, 1994
•
- 265 -
•
•
•
ORDINANCE NO.94-8
AMENDING THE COMPENSATION PLAN FOR
THE TOWN OF PULASKI, VIRGINIA
BE IT ORDAINED by the Town Council of the Town of Pulaski, Virginia sitting in
regular session on June 21, 1994, that the Town's Compensation Plan be amended
to reflect a 2 percent increase effective July 1, 1994;
WHEREAS, Pursuant to Section 3.8 of the Personnel Policies and Procedures Manual
for the Town of Pulaski, Town Council finds it necessary to make a general increase
to the Town's Compensation Plan; and
WHEREAS, the Town has not increased its compensation plan since July 1991; and
WHEREAS, the Compensation Plan will be increased by 2 percent to ensure that the
Town's compensation levels remain competitive;
WHEREAS, this compensation plan, which is attached to this ordinance, shall
remain in effect until revised by Town Council.
This ordinance is adopted by recorded vote of the Town Council of the Town of
Pulaski, Virginia, on this 21st day of June 1994 as follows:
Charles D. Crispin A~,P
John Johnston Ave
Roy H. D'Ardenne Aye
W.H. Schrader Aye
Andrew L. Graham ASP
E.G. Black, Jr. Aye
Alma H. Holston Aye
Robert N. Glenn Aye
TOWN F PULASKI VIRGINIA
By: G. ~~~
Gary C. ancock, ayor
Attest:
~~ ~~~
Ruth A. Harrell, Clerk of Council
ordpay.wp60
- 266 -
TOWN OF PULASKI
PAY RANGES
• EFFECTIVE JULY 1, 1994
ANNUAL HOURLY
•
RANGE MIN MID MAX MIN MID MAX
5 $9,102 $11,170 $13,239 $4.38 $5.37 $6.36
11 $10,247 $12,581 $14,915 $4.93 $6.05 $7.17
15 $11,096 $13,621 $16,145 $5.33 $6.55 $7.76
16 $11,329 $13,896 $16,464 $5.45 $6.68 $7.92
18 $11,775 $14,437 $17,100 $5.66 $6.94 $8.22
19 $12,008 $14,745 $17,482 $5.77 $7.09 $8.40
21 $12,496 $15,339 $18,182 $6.01 $7.37 $8.74
22 $12,751 $15,647 $18,543 $6.13 $7.52 $8.91
23 $13,005 $15,954 $18,903 $6.25 $7.67 $9.09
24 $13,260 $16,273 $19,285 $6.38 $7.82 $9.27
25 $13,536 $16,602 $19,667 $6.51 $7.98 $9.46
30 $14,936 $18,331 $21,725 $7.18 $8.81 $10.44
31 $15,233 $18,691 $22,150 $7.32 $8.99 $10.65
32 $15,530 $19,063 $22,595 $7.47 $9.16 $10.86
33 $15,848 $19,455 $23,062 $7.62 $9.35 $11.09
36 $16,824 $20,643 $24,462 $8.09 $9.92 $11.76
37 $17,164 $21,057 $24,950 $8.25 $10.12 $12.00
39 $17,843 $21,906 $25,968 $8.58 $10.53 $12.48
40 $18,203 $22,340 $26,478 $8.75 $10.74 $12.73
41 $18,564 $22,786 $27,008 $8.93 $10.95 $12.98
42 $18,946 $23,242 $27,538 $9.11 $11.17 $13.24
43 $19,328 $23,709 $28,090 $9.29 $11.40 $13.50
45 $20,092 $24,664 $29,236 $9.66 $11.86 $14.06
47 $20,919 $25,661 $30,403 $10.06 $12.34 $14.62
48 $21,322 $26,170 $31,018 $10.25 $12.58 $14.91
50 $22,192 $27,231 $32,270 $10.67 $13.09 $15.51
55 $24,504 $30,063 $35,622 $11.78 $14.45 $17.13
57 $25,480 $31,272 $37,064 $12.25 $15.03 $17.82
59 $26,520 $32,545 $38,571 $12.75 $15.65 $18.54
60 $27,050 $33,192 $39,334 $13.01 $15.96 $18.91
69 $32,333 $39,674 $47,015 $15.54 $19.07 $22.60
SALRNG.QPRO
061594
267
I, Ruth A. Harrell, Clerk of the Council of the Town of Pulaski, Virginia, do hereby
• certify that the foregoing Ordinance No. 94-8 Amending the Compensation Plan for the
Town of Pulaski, is a true and correct copy of the Ordinance set out and adopted by
the recorded vote of the Town Council on June 21, 1994.
~ ~~
•
•