HomeMy WebLinkAbout10-06-70~~~~
October 6, 1970
DORA HIGHWAY He also stated that the Dora Highway water line extension
WATER REQ. request,both inside and outside of the corporate limits, is being
CONTD.
pursued by further additional inf ormation being obtained by the Town
Engineering Department.
Town Manager Marshall pointed out that the request received
WELL BEING by the Town from the Clark Chapel located on Robinson Tratt Road beyond
DRILLED the cor orate limits is now not to be considered b virtue of the
AT CLARK's p y
CHAPEL people of the Church having a well drilled.
Mr. Frye reporting for the Finance Committee stated that it
was the time of year that we would need to Fe.ss certain resolutions
and take certain actions relative to delinquent taxes and improper and
erroneoud assessments of taxes in the Town, and there followed a report
of delinquent taxes prepared by Town Treasurer J. L. Patterson:
SUMMARY
DELINQUENT TAX LIST
1968
TREASURER'S TAX 1968 Levy $ 210,527.65
REPORT FOR 5% Penalty 1,335.04
YEARS Total $ 211,862.69
Less .Erroneous
Assessments $ 2,455.b3
1968 and Total $ 209,407.06
PERSONAL PROPERTY $3,274.38 PLUS 5%.PENALTY
1969 .$163.72 $ 3,438.10
ReAL ESTETE $3,479.65 PLUS 5% PENALTY
$173.89 $ 3,653.63
$ 7,091.73
1968 - 96% Collected
On motion duly made by Councilman Frye, and seconded by
Councilman White,. the following Resolutions were made and adopted:
BE IT RESOLV"ED that the above set out Town Treasurer's report
for delinquent taxes for the year 1968, as certified to the Council, be
accepted; that the Treasurer be credited with the amount shown to be
delinquent and that said list of delinquent real estate tax be filed
with the Clerk of the Circourt of Pulaski County, Virginia, to be
recorded and indexed by him; that a list containing all unpaid real
estate taxes as of June 30, 1970, be published in a local newspaper on
November 1, 1970; that a list of unpaid personal property and any
and all other taxes be prepared;. that such lists be posted at the Court-
house and other public places, all said proceedings to be in accordance
""' ~•'~ fi
'~_'+~~~
October 6, 1970
with the provisions of the Code of Virginia, 1950
Edition, Title 58, Chapter 20, Article 7, and Chapter 21, Article
7 and all applicable amendments to the said Code.
BE IT FURTHER ORDERED that not withstanding the action
of the Council, the Town Treasurer shall continue his efforts to
collect all above mentioned unpaid taxes.
The treasurer submitted a list of improper and erroneous
assessments for approval of Council as follows:
TOWN OF PULASKI, VIRGINIA
1968 TAXES
CREDITS FOR ERRONEOUS ASSESSMENTS, DUPLICATION, NON-RESIDENCE, ETC.
N0. NAME: PERSONAL REALTY PENALTY
67 Alley, C. W. 4.50 -0- .23
114 Andrews,Carl G. Elizabeth 1.80 -0- .09
118 Andrews, J.C.Widower 5.94 -0- .30
139 Arnold, S. A.Jr.Audrey S. 7.74 -0- .39
150 Aust, Christine 8.10 -0- .41
159 Austin, Annie B. 3.60 -0- .18
181 Bales, Arthur B. Mary 8.28 -0- .41
235 Bennett, Judy 5.58 -0- .29
243 Bentley, Rixie W. 8.28 -0- .41
267 Bittinger, L. M. Dorothy 5.94 -0- .30
338 Boyd, E. L. & Annita S. 7.92 -0- .40
368 Brewster, Maxwell Thelma 6.66 -0- .33
415 Buchanan, Fred L. Doris 4..50 -0- .23
444 Bushong, Margaret D. 10.98 -0- .55
457 Byrd, Clinton ALice 1.98 -0- .10
452 Byrd, Garnett D. Alma O. 7.20 -0- .36
484 .Campbell, Robert L. 10.08 -0- .50
506 Carson, Bertha S. Estate 13.86 -0- .69
516 Vartwright, E. Jane 3.60 -0- .18
626 Conner, Marvin L. Single 13.50 -0- .68
3778 Cook, Rufus W. Thelma L 6.30 -0- .32
654 Cornett, Anita Boyd Ray H. 11.34 -0- .57
661 Cox, C^rl A. Violet E. 3.06 -0- .15
678 Cox, Olin S. Margaret M. 5.58 -0- .28
696 Crawf ord, John Bell Jean 9.72 -0- .49
703 Crews, E~'rl 7.02 -0- .35
797 ~lavi~, CharL~s W. 6.30 -0- .32
809 Davis, Pearl Daniel 6.48 -0- .32
860 Donithan, D. D. Sr. Betty 5.~6 -0- .29
3817 Eads, Robert R. 7.20 -0- .36
933 Esterlic~;,W. L. Marylyn F. 10.62 -0- .53
962 Ellis, Lyman B Emma 6.30 -0- .32
1042 Fitzgerald, L. M. Clifton H. 5.58 -0- .28
113 Gaither, Gerald Lee 7.20 -0- .36
1121 Gallimore, M. C. Cornelia= 80.82 -0- 4.04
1151 Gibbs, Dona1D. D. Evelyn M. 3.78 -0- .19
1227 Greenwalt, V. A. Dorothy J. 8.28 -0- .41
1
~1,
~~ ~`~
October 6, 1970
No. Name: Personal Realt Penalty
.1294 Hall, Charles J. China B. $ 14.22 $ -0- .71
,1305 Hall„ H. G. 6.12 -0- .31
1312 Hall, Jack D. Vilet 3.78 -0- .19
1333 Ha11, Wesley C Margaret 7.74 -0- .39
-1358 Hardy, William I.-.Martha 5.58 -0- .28
.1367 Harned, Jerry Allen Cheryl 1.80 -0- .09
.3896 Henderson, Genee 7.20 -0- .36
.1476 Hogan, Charles W. Jr 11.70 -0- .59
.1709 Hopkins, Bascom E Nora G -0- 40.14 2.01
.1509= Horton, Chester M_Lillian 1.98 -0- .10
.1697 Jones, John P Emma Y 7.02 -0- .35
1725 Keaton, Lawrence R Nora 4.86 -0- .24
1752 Kemp, Charlie C Lgrraine D 7.20 -0- .36
.1792 King, Morris Ada M 7..92 -0- .40
1818 Kitts, Daniel A Carol 3.60 -0- .18
.3968 Lefler, Ellen P 4.50 -0- .23
1953 Lovern, Burnie T Mary 2.88 -0- .14
.1977 Lyon, Dewayne F 7.02 -0- .35
2020 Martel, Richard W Mary 3.96 -0- .20
.2116 Mitchell, F B Jr 10.26 -0- .51
2159 Moore, Shafter et al 5.76 -0- .29
2165 Morehead, Davis W Reba 5.5 8 -0- .28
2191 Mosher, Barry R. Linda 8.64 -0- .43
221.6 Myers, Joe J Jean L 1.80 -0- .09
2228 McGraw, Brenda A .90 -0- .05
2252 McMickle, Roosevelt Gladys 5.94 -0- .30
2600 McNew, Amanda Payne -0- 4.14 .21
4026 Nester, Barbara P 9.90 -0- .50
2313 Nokes, William H Frances 8.10 -0- .41
4037 O'Dell, Edwin 11.70 -0- .59
2404 Patterson, S D Sr Lois K 6.84 -0- .34
2416 Payton, Charles J.r Grace 7.92 -0- .40
2445 Peyton, C J Magelalene C 7.74 -0- .39
2451 Phillips, Mrs. Anna S 6.12 -0- .31
2500 Powers, Otice 5.58 -0- .28
2501 Powers, Roy B Roaa 7.20 -0- .36
2533 Pulaski Mirror Co. 809.64 -0- 40.48
2584 Ramsey, James B Etta F 4.68 -0- .23
2591 Rasby, William H Helen= 8.28. -0- .41
2657 Richardson, Jimmy R Willa X76 -0- .29
4083 Richardson, Charles E 2.70 -0- .14
2653 Richardson, Charles Nancy 5.76 -0- .29
2668 Richardson, Wirgil W 6.12 -0- .31
2675 Riggins, George 4.14_ -0- .21
2692
4095 Roberts, Donald Carrie
Roop, Linzie C 8.10
6.30 -0-
-0- .41
.32
2729 Roop, Robert Elsie F 11.16 -0- .56
2732 Rorrer, James D Wanda 1.80 -0- .09
2744 Roseberry, Thomas J Wanda 14.40 -0- .72
2789 Russell, Mrs Nannie Est 4.68 -0- .23
2815 Saunders, David Angelene 11.34 -0- .57
2818 Saunders, John Deloras 5.04 -0- .25
2886 Shelor, Vernon Nina 6.84 -0- .34
2900 Shipwash, Annie T D 7.02 -0- .35
3502 smith, Henry R -0- 3.24 .16
4143 Smith, Mae 6.30 -0- .32
2989 Smith, Mary L 2.70 -0- .14
~aT~~
October 6, 1970
No. Name
Personal Realty Penalt
3016 Sonner, Freddie W .90 -0- .05
3035 Sparks, Kenneth Roberta 5.94 -0- .30
3044 Spencer, Nancy E 5.22 -0- .26
3075 Stilwell, William Dallas 2.70 -0- .14
3109 Stuart, Dorothy W 6.30 -0- .32
3145 Sutphin, Charles Nettie 5.94 -0- .30
3164 Tabor, Elizabeth .90 -0- .05
3189 Taylor, Robert Patricia 4.86 -0- .24
3190 Taylor, Robert L Betty 6.30 -0- .32
-3217 Thomas, Mildred 9.00 -0- .45
3238 Thompson, Mrs S L 10.62 -0- .53
3241 Thompson, William Betty 6.48 -0- .32
3293 Tuel, Earl Mabel 7.74 -0- .39
3329 Umberger, Cora Estate 5.40 -0- .27
3339 Underwood, Floyd Charlotte 19.80 -0- .99
4183 Vanhoozier, James Cylde 1.80 -0- .09
3372 Vest, Charles Peggy 13.32 =0- .67
3374 Via, Jack D Shirley 14.58 -0- .73
3386 Vier, Mrs William ~ 4.68 -0- .24
Virginia Block Co.~ 641.16 -0- 32.06
4296 Webb, Clarence W Beulah S 6.30 -0- .32
4211 Webster, Johnie M Hellen 7.20 -0- .36
-3492 Wheeling, Thomas Margie 4.68 -0- .23
3510 White, Benjamin Shirley 6.12 -0- .31
3523 White, Joseph A Doria H 9.90 -0- .50
Whereupon, motion duly made by Mr. Frye, seconded by Mr. Aust,
-the following resolution was adopted:
BE IT RESOLVED that the Treasurer's list of improper and
erroneous assessments for ,taxes for the year 1968 be submitted to
the Commissioner of Revnue for further verification; that when same has
been verified by the Commissioner of Revenue for Pulaski County,.
Virginia, as heing improper and erroneous, the Town Treasurer is here-
by directed to correct tax tickets accordingly and J. L. Patterson is
hereby relieved from the duty and responsibility of collection same.
The Town Treasurer submitted a revised list of delinquent
taxes for the year 1967, showing remaining unpaid as of June 30, 1970:
DELINQUENT TAXES FOR 1967
PERSONAL PRUPERTY $ 3,601...14 PLUS 5% Penalty .$180.06 $3,781.20
REAL ESTATE $ 2,261.52 PLUS 5% Penalty $113.08. $2,374.60
$6,155.80
1967 97 Per Cent Collected
On motion duly made by Mr. Frye, and seconded by Mr. Ratcliff, the
following resolution was adopted:
BE IT RESOLVED that the certified list of the Town Treasurer
.for the year .1967, showing remaining delinquent taxes be accepted,
t"'
w 1~
1
October 6, 1970
and it is ordered that the revised list of real estate be transmitted
to the Clerk of the Circuit Court of Pulaski, Vir ginia, to be filed;
and the Treasurer is further directed to continue to collect the un-
paid taxes shown on said list.
DELINQUENT TAXFS FOR 1966
The Town Treasurer submitted a revised list of delinquent taxes
for the year 1966 showing remaining unpaid as of June 30, 1970:
PERSONAL PROPERTY $ 2,157.16 PLUS 5% PENALTH $107.86 $ 2,265.02
REAL ESTATE $ 1,134.36 PLUS 5% PENALTY $ 56.72 $ 1,191.08
$ 3,456.10
1966 98 Per Cent Collected
On motion duly made by Mr. Frye, and seconded by Mr. White, the
i
following resolution was adopted:
BE IT RESOLVED that the certified list of the Town Treasurer
for the year 1966 showing remaining delinquent taxes be accepted, and
it is ordered that the revised list of real estate be transmitted to
the Clef of the Ci~uit Court of Pulaski, Virginia, to be filed, and the
Treasurer is further directed to continue to collect the unpaid taxes
shown on said list.
The Town Treasurer then presented a report of delinquent taxes
as follows:
SUMMARY
DELINQUENT TAX LIST
1969
1969 .Levy $ 218,838.89
5% Penalty $ 1,544.71
Total ,~ 220,383.60
Less Erroneous
Assessments $ 2,291.73
Total $ 218,091.87
PERSONAL PROPERTY $ 8,371.99 PLUS 5% PENALTY 418.60$ 8,790.59
REAL ESTATE $ 6,835.35 PLUS 5% " 341.77$ 7,177.12
$ 15,967.71
1969 93 Per Cent Collected
On motion duly made by Mr. Frye, seconded by Mr. House, the f olloW
ing Resolution was adopted:
BE IT RESOLVED that the above set out Town Treasurer's report
for delinquent taxes for the year 1969, as certified to the Council, be
accepted; that the Treasurer be cFedited with the amount shown to be
~~
October 6, 1970
delinquent and that said list of delinquent real estate tax be filed
with the Clerk of the Circuit Court of Pulaski County, Vir ginia, to be
recorded and indexed by him; that a list containing all unpaid real
estate taxes as of June 30, 1970, be published in a local newspaper on
November 1, 1970; that a list of unpaid personal property and any and
all other taxes be prepared; that such lists be posted at the Court-
house and .other public .places, all said proceedings to be in accordance
with the provisions of the Code of Virginia, 1950 Edition, Title 58,
Chapter 20, .Article 7, and Chapter 21, ..Article 7 and all applicable
amendments to the said Code.
TOWN OF PULASKI, VIRGINIA
1969 TAXES
CREDIT FOR ERRONEOUS ASSESSMENTS, DUPLICATION, NON-RESIDENCE, ETC.
No. Name Personal Realt Penalty
13 Adams, Mrs Annie C 3.60 -0- .18
33~ Akers, Claude W Marie W 12.96 -0- ,65
122 Andrews, Derrell G Drema 9.00 -0- .45
3711 Andrews, T. C 5.94 -0- .30
3721 Atkinson, C. W. Margaret 12.60 -0- ,63
168 Ayers, Louie F. Joyce N 6.30 -0- .32
3732 Babb, Jeanie D 6..30 -0- .32
189 Bane, R E 6.48 -0- .32
193 Barlow, John W Agnes 8.10 -0- ,41
3741 Barnett, Richard L Mary 5.94 -0- .30
234 Bentley, Barbara F 3.60 -0- .18
285 Blevins, Richard D Ella 9,54 -0- .48
294 Bocock, Annie M 6,30 -0- .32
3768 Bowyer, William C Lucille .90 -0- .05
366 Brickey, Robert E .90 -0- .90
392 Brown, Otley Miller Estate 7.92 -0- .40
3807 Caldwell, Nancy H 1,80 -0- .09
470 Caldwell, Susan E 1.62 -0- .08
474 Callahan, Helen L 6.30 -0- .32
3813 Chrisley, Barbara H 12.60 -0- .63
552 Clark, Charles G & wife 7.02 -0- .35
559 Clark, John D. 14.40 -0- .72
578 Cochran, Kathleen S 8.10 -0- .41
602 Collins, Wm H Jr Deborah 8.10 -0- .41
614 Comer,- Lyle T 7.20 -0- .36
3725 Cook, William C L0.80 -0- .54
664 Cox, Harry B Arzonia 17.10 -0- .86
672 Cox, Michael B Sr Carol 9.00= -0- .45
680
694 Cox, William E. Clara B
Creger, Everette C Hazel 3.96
6.66 -0-
-0- .20
.33
695 Creger, Edward T ~ 4.86 -0- .24
749 Dalton, Julia W Larry M •2.88 -0- .14
3773 Davidson, Lewis E Dorothy 7.02 -0- .35
3778 'Davis, Phillip G. Ione 10:80 -0- .54
3778 Davis, Robert E 7.20. -0- .36
1035 Folden, Clarence L Sr 4.68 -0- .23
3824 Folden, Clarende L 5.40 -0- .27
1051 Foutz, Warren J Wanda W 11.70 -0- .59
4003 Fox, Jack H Kitty 7.20 -0- .36
1065 Freeman, Larry F Ruth A 7.20 -0- .36
1073 French, James Guy 6.84 -0- .34
~~~~
1~~~~.. _
October 6, 1970
No. Name ~ Personal Realty Penalty
~~49 Goad, Carl E $ 9.90 -0- .50
1156 Goff, James E Diane B 6.12 -0- .31
1199 Gravely, Robt. D.~ Evelyn E .90 -0- .05
1248 Haga, Howard B CArolyn B 10.80 -0- .54
1250 Haga, Wm. A Gladys M 8.10 -0- .41
1253 Hagee, Andrew N H Sadie 4.32 -0- .22
1288 Hall, Harry H Est 8.46 -0- .42
1290 Hall, Hensil J Jr Linda F 4.86 -0- .24
1297 Hall, Kenneth H Barbara 6.12 -0- .31
1320 Hamilton, Charles G 7.74 -0- .39
1327 Haney, Lola E 7.20 -0- .36
1346 Harned, Wm. P. Betty 5.40 -0- .27
1348 Harrell, Billy E Norma 4.50 -0- .23
4046 Hash, Ernest R Kay 17.10 -0- .86
1377 Hart, H L Est 6.84 -0- .34
1381 Hawkins, Estle D Joan 8.10 -0- .41
1406 Hedge, Thomas J Versie 7.92 -0- .40
1421 Herndon, Robt. S: Carolyn 1.08 -0- .05
1429 Hicks, James C 6.30 -0- .32
4051 Hill, Gilliam D .90 -0- .05
1452 Hiltzheimer, Belmoneda 6.30 -0- .32
1497 Horton, Eunice B 7.92 -0- .40
1569 Hurd, Audrey Grace 6.84 -0- .34
• 1646 Johnson, James K 3.60 -0- .18
1657 Johnston, Herbert M 7.20 -0- .36
1683 Jones, Wm. David Peggy R 7.20 -0- .36
4105 Kemp, Lewis E 7.20 -0- .36
1726 Kemp, Lewis E Aileen 3.96 -0- .20
4110 King, James L Shirley 7.20 -0- .36
1785 Kirkner, Robert J Ruby 14.40 -0- .72
1820 Largen, George W. Jr. 2.70 -0- ,114
1957 Mabe, James M Dorothy 4.86 -0- .24
4141 Aube, James Roscoe 5.40 -0- .27
4145 Mann, Willie H Widow 5.40 -0- .27
4155 Martin, Raby F Hoakie Mae 3.60 -0- .18
2057 Mickey, Henry M. Martha R 3.60 -0- .18
• 20$6 Mitchell, Curtis Charlotte 4.50 -0- .23
2091 Mitchell, Pauline G Fred B 13.50 -0- .68
3961 Morgan, Owen Russell 7.20 -0- .36
3966 Murphy, Dennis M Shelia 5.58 -0- .28
2241 Nehi Bottling Co. 219.06 -0- 10.95
X273 Nichols, Alice G 7.74 -0- .39
2283 Nunr1, Claude 7.38 -0- .37
2341 Painter, Edith B. 5.58 -0- .28
2362 Paschal, Carl T Peggy A 6.48 -0- .32
4214 Patton, William Early 7.20 -0- .36
4227 Phillips, Danny Linda 4.50 -0- .23
2443 Porter, Cecil V Peggy B 6.84 -0- .34
2454
2473 Powers, Catherine
Price, T. J. Virginia H 10.08
$.30 -0-
-0- .50
.32
2487 Pulaski Apparel Corp. 649.98 -0- 32.50
2503 Pulaski Watch repair Shop 9.00 -0- .45
2438 Quesenberry, Wm, F Janet R 5.5 8 -0- .28
$,$(i8 Ratcliffe, James O Blanche 10.44 -0- .52
2575 Rauchenberg, Virgil B 5.40 -0- .27
2587 Reed, David C 9.00 -0- .45
2595 Reister, William F Mary B 6.48 -0- .32
2677 Rogers, Donald E Mary 7.02 -0- .35
4284 Sanders, David P 6.30 -0- .32
2778 Saunders, John Wm Delores 5.04 -0- .25
~~~ October 6, 1970
No, Name Personal Realt Penalty
2853 Shelton, Mamie 5.22 -0- .26
4300 Sheppard, James"W 10.80 -0- .54
4302 Sheppard, Roy H 4,50 -0- ~ .23
2942 Smith, Conway Mazy Ellen 67..50 -0- 3.38
4326 Smith, Samuel G 2..70. -0- .14
4327 Smith, William C 5.40 -0- .27
3011 Sowers, Graham.$~tty 4,58 -0- .73
4331 Spears, RAchel 5.94 -0- .30
4334 Stacks, Dale R 6,30 -0- .32
3054 Stephens, Frances 9,I8 -0- .46
4352 Tabor, Peggy C 5.40 -0- .27
3200 Thomas, Alvis S 5.94 ~ -0- .30
4361 Thompson, brewery T 7.02 -0- .35
4363 Thompson, William R .90 -0- .05
3315 Turpin, Jone s H Eunice 4.50 -0- .23
3329 Underwood, Floyd M 17.10 -d- .86
3338 Vanselow, John Patricia 7.74 -0- .39
3351 Vaughan, Marvin A Sr 7,92 -0- .40
3359 Vaugna, Ronald 6.30 -0- .32
3401 Wallace, John C 1,44 -0- .07
3405 Wallen, Bernard B Evelyn 4,50 -0- .23
3414 Walters, Cloyd O,Rosa L 1,80 -0- .09
3417 Wampler, Rebecca K 8.10 -0- .41
4420 White, Bennie J 4.50 -0- .23
3513 White, James Brenda 5.76 -0- .29
3514 White, Jerry D Peggy 0 9.54 -0- ,48
3533 Whitt, Ross 4,86 -0- .24
3621 Wolfenbarger, Rachel 6.48 -0- .32
368 Worley, Mrs R P 5.22 -0- .26
4443 Wyatt, Russell W .90 -0- .05
CREDIT FOR ERRONEOUS ASSESSMENTS, DUPLICATION , NON-R"ESIDENCE , ETC.
27:9 Bassett, J. Noe l -0- 1,26 .06
1618 Hopkins, Bascom -0- 86,40 4,32
3278 Shumate, Joe B Jr
-0- 117.54 5.88
3907 White, John H & Ned Bane -0- 184,86 9.24
On motion duly made by Mr. Frye, seconded .by Mr. White, the
following Resolution was adopted:
BE IT RESOLVED that the Treasurer's list of ,improper and
erroneous assessments for taxes for the year 1969 be submitted to
the Commission of Revenue for further verification;. that when same
has been verified by the Commissioner of Revenue for Pulaski County,
1
1
Virginia, as being improper and erroneous, the Town Treasurer is hereby
directed to correct tax tickets accordingly and J. L. Patterson is
hereby relieved from the duty and responsibility of collecting same.
October 6, 1970
DELINQUENT TAXES FOR 1968
The Town Treasurer submitted a revised list of delinquent
taxes for the year 1968 showing remaining unpaid as of June 30, 1970.
PERSONAL PROPERTY $ 3,274.38 PLUS 5% PENALTY $163.72 $ 3,438.10
REAL ESTATE $ 3,479.65 PLUS 5% PENALTY $173.98 $ 3,653.63
$ 7,091.73
1968 96 Per Cent-Collected
On motion duly melde by Mr. Frye, and seconded by Mr. Graham, the
following Resolution was adopted:
BE IT RESOLVED that the certified list of the Town Treasurer
for the year 1968 showing remaining delinquent taxes be accepted, and
it is ordered that .the wised list of real estate be transmitted to the
Clerk of the Cir cuit Court of Pulaski, Virginia,: to be filed, and the
Treasurer. is further directed to continue to collect the unpaid taxes
shown on said list.
DELINQUENT TAXES FOR 1967
The Town Treasurer submitted a revised list of delinquent taxes
for the year 1967, showing remaining unpaid as of June 30, 1970
PERSONAL PROPERTY $ 3,601.14 PLUS 5% PENALTY $180.06 $4,781.20
REAL ESTATE ~~ $ 2,251.52 PLUS 5% PENALTY $113.08 $2,374.60
1967 97 Per Cent Collected
$6,155.80
On motion duly made by Mr. Frye, and seconded by Mr. Aust, the
coliowing Resolution was adopted:
BE IT RESOLVED that the certified list of the Town Treasurer
for the year 1967, showing remaining delinquent taxes be accepted, and
it is ordered that the revised list of real estate be transmitted to the
Clerk of the Circuit Court of Pulaski, Virginia, to be filed; and the
Treasurer is further directed to continue to collect the unpaid taxes
shown on said List.
r~
,~~~~.
Mr. Frye also stated that the matter of purchasing a garbage truck
cab and chassis referred to at the last Council meeting was considered at a
PUR.OF meeting of the Finance Committee and they recommended that the purchase
GARBAGE
TRUCK CAB not be made at this time and that the Tartan Manager be instructed to endeavor
& CHASSIS
TO BE to complete the present fiscal year without having to make the purchase with the
PO6TP0NED
present town owned equipment. This recommendation was accepted.
~;~ ~~~.~
October 6, 1970
Mr. Vaughan. stated that a petition had been received by him
COMPLAINTS relative to the recreation program particularly the Cool Springs
REC . PROGRAM
COOL SPGS. situation and it was Mr. Vaughan's opinion that the uniform problem
pointed out in the petition was not a particular problem at this time
but that the other problems pointed out in the petition would be
considered by the Committee.
Mr. Ratcliff reported for the Land and Buildings Committee
stated that the Committee recently met.
Mayor Edens and Town Manager Marshall reported to the Council a
problem that is occurring with the local taxi companys and presented
inf ormation to them relative to service not being provided on a twenty-
four hour basis as the Council had previously had agreed to in their
24-HR TAXI
SERVICE consideration of Certificates of Public Convenience and Necessity in
NOT BEING
PROVIDED December of 1969. Also, Mayor Edens pointed out that the Council should
at their next meeting select a date for a public hearing on the Certificates
of Public Convenience and Necessity for the year 1971. Town Manager
Marshall stated that he would contact the different companies
by letter advising them of the problem and complaints that he had
received recently relative to the unavailability of twenty-f our hour
taxi service.
Town Manager Marshall reported to the Council that the matter of
a traffic signal at the intersection of East Main Street and Franklin
TRAFFIC
SIGNAL AT Avenue has now been approved. Also, that prices have been obtained for
RT.99 &
FRANKLIN the installation of equipment. The present estimates indicate that the
AVE. PUR.
& TO BE complete installation can be made for somewhat less than the total amount
INSTALLED
of money provided for in the budget, and that he would proceed with this
installation as quickly as possible.
There being no further business, the meeting adjourned at 5:20 P. M.
ATT T:
i
~~~
Cler of the Council
APPROVED:
Mayor
1
1