HomeMy WebLinkAbout12-17-24 Town Council PacketAgenda Town Council Meeting
Tuesday, December 17, 2024
5:00 p.m. Closed Session Council Chambers 1. Meeting Called to Order (Mayor Collins)
2. Roll Call (Clerk of Council)
3. Modification to Closed Session
4. VA Code 2.2-3711 (A) 29 (1 item)- Award of a Public Contract Involving the Expenditure
of Public Funds
a. SHAH Development 6:00 p.m. Public Session Council Chambers
1. Oaths of Office for New Councilmembers- Spencer Rygas, Pulaski Co. Clerk of Court
(light reception to follow to recognize exiting & new members)
7:00 p.m.
1. Certification of Closed Session (Mayor Collins)
2. Pledge of Allegiance (Councilman Clark)
3. Invocation (Councilman East)
4. Guests and Visitors (Mayor Collins)
5. Modification to Public Session (Mayor Collins)
6. Board Updates (Councilmembers)
7. Public Hearing
a. Loitering & Camping Ordinances
(Staff Report- Manager Day)
(Mayor Collins reads Public Hearing Ad, Opens/Closes Public Hearing)
i. Ordinance 2024-12 Amending Chapter 70 of the Town of Pulaski, Virginia Town Code to include Article VI, Loitering (voting)
ii. Ordinance 2024-13 Amending Chapter 70 of the Town of Pulaski,
Virginia Town Code to include Article VII, Camping on Public Sidewalks and Right of Ways (voting)
8. Honoring Gregory C. East for his Service as a Member of Town Council (Vice-Mayor Dawson reads plaque, Mayor Collins presents plaque to councilmember)
9. Honoring James A. Radcliffe for his Service as a Member of Town Council (Vice-Mayor Dawson reads plaque, Mayor Collins presents plaque to councilmember) 10. Honoring Michael P. Reis for his Service as a Member of Town Council
(Vice-Mayor Dawson reads plaque, Mayor Collins presents plaque to councilmember)
Reasonable accommodation will be provided for persons with disabilities, if requested.
11. Presentations
a. Filter Plant Update- Stevie Steele with CHA
b. Audit Update- Emily Viers with Robinson, Farmer, & Cox Associates
c. Public Works Department Update- Kim Caudill
12. Discussion
a. Battery Storage Facility (Scot Farthing)
13. Public Comment Period
(The Town Council welcomes your input. You may address the Council by completing a speaker’s
slip available at the door and giving it to the Clerk of Council prior to the meeting. At this time, you may address Council on items that are not on the agenda. The limit is three (3) minutes for each speaker.)
14. Consent Agenda (Voting)
a. Consideration of December 3rd Town Council Meeting Minutes
15. Council Comments
16. Manager’s Report (Manager Day)
17. Reminder of Future Council Meeting (Mayor Collins)
a. January 7, 2025 Closed Session 6:00 p.m., Open Session 7:00 pm
Closed Session Council Chambers
1. VA Code 2.2-3711 (A) 1 (2 items)- Personnel Matters a. Police Department b. Town Manager
2. Adjournment
Public Hearing(s)
Info
Ordinance 2024-12
Amending Chapter 70 of the Town of Pulaski, Virginia Town Code to include Article VI, Loitering
WHEREAS, the Town Manager for the Town of Pulaski, Virginia, in consultation with the
Town Attorney has reviewed Chapter 70 related to Streets, Sidewalks, and Other Public Places
and determined it should be amended to include Article VII Loitering; and,
NOW, THEREFORE it be ORDAINED, by the Town Council of the Town of Pulaski,
Virginia, sitting in regular session this 17th day of December, 2024 amends Chapter 70 to include
Article VII Loitering, shown in Attachment A.
This ordinance shall be effective upon adoption on this 17th day of December, 2024 by the duly
recorded vote of the Town Council of the Town of Pulaski, Virginia as follows:
Gregory C. East- James A. Radcliffe- Jeremy L. Clark- G. Tyler Clontz-Brooks R. Dawson- Michael P. Reis-
Mayor Collins-
THE TOWN OF PULASKI, VIRGINIA
________________________________ W. Shannon CollinsMayorATTEST
___________________________ Olivia C. Hale Clerk of Council
Ordinance 2024-12
Attachment A
Article VI - Loitering
(a) As used in this section:
(1) “Loiter” shall mean to stand around or remain, or to park or remain parked in a motor
vehicle, at a public place or place open to the public and engage in any conduct
prohibited under this section. “Loiter” also means to collect, gather, congregate or be a
member of a group or a crowd of people who are gathered together in any public place or
place open to the public and to engage in conduct prohibited under this section.
(2) “Public place” shall mean any public street, road, or highway, alley, land, sidewalk,
crosswalk or other public way, or any public resort, place of amusement, park,
playground, public building or ground appurtenant thereto, school building or school
grounds or public parking lot, or private parking lot or any other publicly owned parking
lot, or the area in front of or adjacent to any store, shop, restaurant, or other place of
business.
(b) In accordance with Section 15.2-926, Code of Virginia, as amended, it shall be unlawful and
a class 3 misdemeanor for any person to loiter at or in a public place in the following manner:
(1) To interfere, impede or hinder the free passage of pedestrian or vehicular traffic;
(2) To threaten or do physical harm to another member or members the public;
(3) To threaten or do physical harm to the property of another member or members of the
public; or
(4) To create clearly, by words, acts or other conduct, a present danger of a breach of the
peace or disorderly conduct.
Ordinance 2024-13
Amending Chapter 70 of the Town of Pulaski, Virginia Town Code to include Article VII, Camping on Public Sidewalks and Right of Ways
WHEREAS, the Town Manager for the Town of Pulaski, Virginia, in consultation with the
Town Attorney has reviewed Chapter 70 related to Streets, Sidewalks, and Other Public Places
and determined it should be amended to include Article VI Camping on Public Sidewalks and
Right of Ways in the Town of Pulaski; and,
NOW, THEREFORE it be ORDAINED, by the Town Council of the Town of Pulaski,
Virginia, sitting in regular session this 17th day of December, 2024 amends Chapter 70 to include
Article VI Camping on Public Sidewalks and Right of Ways shown in Attachment A.
This ordinance shall be effective upon adoption on this 17th day of December, 2024 by the duly
recorded vote of the Town Council of the Town of Pulaski, Virginia as follows:
Gregory C. East- James A. Radcliffe- Jeremy L. Clark- G. Tyler Clontz-Brooks R. Dawson- Michael P. Reis-
Mayor Collins-
THE TOWN OF PULASKI, VIRGINIA
________________________________ W. Shannon CollinsMayorATTEST
___________________________ Olivia C. Hale Clerk of Council
Ordinance 2024-13
Attachment A
Article VII - Camping on public sidewalks and rights-of-way within the town.
It shall be unlawful and a class 1 misdemeanor for any person within the town to camp on any
town-owned street, sidewalk, alley, or other public rights-of-way.
To camp is defined as the performance of living accommodation activities such as sleeping,
lying down and making preparations to sleep (including the laying down of bedding, sleeping
bag, or other sleeping matter, for the purpose of sleeping), storing personal belongings, making
any fire, or using any tent or shelter or other structure.
This section does not apply to a person who is on a town-owned property, street, sidewalk, alley,
or other public rights-of-way if the person is:
(1)On such property street, sidewalk, alley, or other public rights-of-way because of amedical emergency;
(2)Participating in or viewing a parade, festival, permitted public event, performance,
rally, demonstration, or other similar activity;
(3)Sitting within a bus stop zone while waiting for public or private transportation;
(4)Camping on a public property, sidewalk, alley, or other public rights-of-way as partof an event approved in writing by the town manager or his or her designee; or
(5)Operating or patronizing a licensed business or establishment with approved outdoorseating adjoining the physical structure of the business.
It is an affirmative defense to prosecution for a violation of this section for lying down if a
person is lying down and is obstructing the right-of-way but is lying down as the result of a
physical manifestation of a disability, whether or not such disability is observable.
Presentation(s)
Information
Communication with Those Charged with Governance
To the Honorable Members of Town Council
Town of Pulaski, Virginia
We have audited the financial statements of the governmental activities, the business-type activities, each major fund,
and the aggregate remaining fund information of Town of Pulaski, Virginia for the year ended June 30, 2024.
Professional standards require that we provide you with information about our responsibilities under generally
accepted auditing standards, Government Auditing Standards,and the Uniform Guidance, as well as certain
information related to the planned scope and timing of our audit. We have communicated such information in our
letter to you dated May 9, 2024. Professional standards also require that we communicate to you the following
information related to our audit.
Significant Audit Matters
Qualitative Aspects of Accounting Practices
Management is responsible for the selection and use of appropriate accounting policies. The significant accounting
policies used by Town of Pulaski, Virginia are described in Note 1 to the financial statements.No new accounting
policies were adopted and the application of existing policies was not changed during 2024.We noted no transactions
entered into by the entity during the year for which there is a lack of authoritative guidance or consensus. All
significant transactions have been recognized in the financial statements in the proper period.As described in Note 19
of the financial statements, the Town had a change in reporting entity due to the new formed Economic Development
Authority (EDA) during 2024.
Accounting estimates are an integral part of the financial statements prepared by management and are based on
management’s knowledge and experience about past and current events and assumptions about future events. Certain
accounting estimates are particularly sensitive because of their significance to the financial statements and because of
the possibility that future events affecting them may differ significantly from those expected. The most sensitive
estimate(s) affecting the Town’s financial statements were:
Management’s estimates of depreciable asset lives are based on management’s experience. We evaluated the
methods, assumptions, and data used to develop the estimates in determining same are reasonable in relation to
the financial statements taken as a whole.
Management’s estimate of the allowance for doubtful accounts is based on management’s experience. We evaluated
the methods, assumptions, and data used to develop the estimate in determining that it is reasonable in relation to
the financial statements taken as a whole.
Management’s estimates of deferred inflows, outflows and liabilities related to the pension and OPEB plans in which
the Town and related component units participate are based on actuarial information provided by the Virginia
Retirement System and a third-party actuary and include certain long-term assumptions that are disclosed in the
notes to the financial statements. We evaluated the methods, assumptions, and data used to develop these
estimates in determining that they are reasonable in relation to the financial statements, taken as a whole.
The financial statement disclosures are neutral, consistent, and clear.
Difficulties Encountered in Performing the Audit
We encountered no significant difficulties in dealing with management in performing and completing our audit.
ROBINSON,FARMER,COX ASSOCIATES,PLLC
Certified Public Accountants
Corrected and Uncorrected Misstatements
Professional standards require us to accumulate all known and likely misstatements identified during the audit, other
than those that are clearly trivial, and communicate them to the appropriate level of management. Management has
been provided with a schedule summarizing uncorrected misstatements of the financial statements and has determined
that their effects are immaterial, both individually and in the aggregate, to the financial statements taken as a whole.
The uncorrected misstatements or the matters underlying them could potentially cause future period financial
statements to be materially misstated, even though, in our judgment, such uncorrected misstatements are immaterial
to the financial statement under audit. Additionally, material misstatements were detected as a part of the audit
procedures and were correct by management. A list of proposed audit adjustments has been provided to management.
Disagreements with Management
For purposes of this letter, a disagreement with management is a disagreement on a financial accounting, reporting, or
auditing matter, whether or not resolved to our satisfaction, that could be significant to the financial statements or
the auditors’report. We are pleased to report that no such disagreements arose during the course of our audit.
Management Representations
We have requested certain representations from management that are included in the management representation
letter dated November 25, 2024.
Management Consultations with Other Independent Accountants
In some cases, management may decide to consult with other accountants about auditing and accounting matters,
similar to obtaining a “second opinion” on certain situations. If a consultation involves application of an accounting
principle to the entity’s financial statements or a determination of the type of auditors’opinion that may be expressed
on those statements, our professional standards require the consulting accountant to check with us to determine that
the consultant has all the relevant facts. To our knowledge, there were no such consultations with other accountants.
Other Audit Findings or Issues
A material weakness in internal control and a compliance related item is disclosed in the report on internal control in
accordance with Government Auditing Standards. This material weakness is related to the extent of significant audit
adjustments identified and recorded by the auditors while the compliance finding relates to a lack of procurement in
accordance with the Virginia Public Procurement Act. There is also a compliance finding reported in accordance with
the Uniform Guidance related to reporting under the Economic Development Cluster.
We generally discuss a variety of matters, including the application of accounting principles and auditing standards,
with management each year prior to retention as the entity’s auditors. However, these discussions occurred in the
normal course of our professional relationship and our responses were not a condition to our retention.
Other Matters
We applied certain limited procedures to the schedules related to pension and OPEB funding, which are required
supplementary information (RSI) that supplements the basic financial statements. Our procedures consisted of
inquiries of management regarding the methods of preparing the information and comparing the information for
consistency with management’s responses to our inquiries, the basic financial statements, and other knowledge we
obtained during our audit of the basic financial statements. We did not audit the RSI and do not express an opinion or
provide any assurance on the RSI. Our responsibility with respect to the budgetary comparison information, which also
supplements the basic financial statements, is to evaluate the presentation of the schedules in relation to the financial
statements as a whole and to report on whether it is fairly stated, in all material respects, in relation to the financial
statements as a whole.
We were engaged to report on the other supplementary information and the schedule of expenditures of federal
awards, which accompany the financial statements but are not RSI. With respect to this supplementary information,
we made certain inquiries of management and evaluated the form, content, and methods of preparing the information
to determine that the information complies with accounting principles generally accepted in the United States of
America, the method of preparing it has not changed from the prior period, and the information is appropriate and
complete in relation to our audit of the financial statements. We compared and reconciled the supplementary
information to the underlying accounting records used to prepare the financial statements or to the financial
statements themselves.
We were not engaged to report on introductory section or statistical information, which accompany the financial
statements but are not RSI. Such information has not been subjected to the auditing procedures applied in the audit of
the basic financial statements, and accordingly, we do not express an opinion or provide any assurance on it.
Restriction on Use
This information is intended solely for the use of Board of Supervisors and management of Town of Pulaski, Virginia and
is not intended to be,and should not be,used by anyone other than these specified parties.
Very truly yours,
Blacksburg, Virginia
November 25, 2024
DATE:November 25, 2024
MEMORANDUM TO:Jackie Morris, Finance Director
Town of Pulaski, Virginia
FROM:Robinson, Farmer, Cox Associates
REGARDING:Audit for the Year Ended June 30, 2024
In planning and performing our audit of the financial statements of Town of Pulaski, Virginia for the year ended June 30, 2024,
we considered the Town’s internal control structure to plan our auditing procedures for the purpose of expressing our opinions
on the financial statements and not to provide assurance on the internal control structure.
However, during our audit, we noted certain matters involving the internal control structure and other operational matters that
are presented for your consideration. This letter does not affect our report dated November 25, 2024 on the financial
statements of Town of Pulaski, Virginia. Our comments and recommendations, all of which have been discussed with appropriate
members of management, are intended to improve the internal control structure or result in other operating efficiencies. We
will be pleased to discuss these comments in further detail at your convenience, to perform any additional study of these
matters, or to assist you in implementing the recommendations.Please note: The audited financial statements contain
findings in the schedule of findings and questioned costs and should be reviewed in conjunction with the comments
below.
Statements of Economic Interest
During review, we noted that several forms that were not filled out in their entirety. We recommend that steps be taken to
ensure that Statements of Economic Interest forms be completed in their entirety.
Urban Highway Maintenance (UHM)
The UHM report filed during the year includes amounts from the cost allocation plan related to engineering. The most recent
cost allocation plan was as of June 30, 2019. We recommend that if the cost allocation plan will be used for amounts reported
for UHM, the plan should be updated annually.
Accounts Payable
Detailed accounts payable listings do not agree with accounts payable balances per the trial balance for several funds. We
recommend that a reconciliation be performed routinely to ensure that balances are appropriately reported. If invoices are
entered as accounts payable at the time of payment, the balance per the ledger should be zero throughout the year until
adjusted for year-end accruals.
Grant Processing and Reconciliations
During review, it was noted that an EDA reimbursement request that was initially submitted for $239,624.57 was updated at the
federal level to $29,041.86 resulting in a significantly reduced reimbursement. It appears that there was not a reconciliation or
review of requested amounts to actual amounts received during the year and this was not caught as part of the grant request
process. We recommend that a reconciliation or review of amounts requested and received be performed routinely for all grants
to ensure that amounts are appropriately processed.
We noted that reimbursement requests are not performed routinely. To ensure that revenues and expenditures are appropriately
matched in accordance with account principles, we recommend that reimbursement requests be performed at a minimum
quarterly. Year-end requests should be completed as close to year-end as possible to ensure appropriate reporting.
Payroll Withholding Accounts
During review, we noted that several of the payroll withholding accounts do not net to zero as expected throughout the year or
at year-end and balances are growing over time. For example, the VACORP Hybrid Disability account in the General fund has a
debit balance of $21,753 as compared to a debit balance of $14,476 in prior year. The account balances should be reviewed
monthly and investigated. Entries should be posted as needed to ensure that balances reported are correct and/or payroll
withholdings should be evaluated for appropriateness if necessary.
Ledger Completeness
During the year, cash was moved from the main operating account into a VIP liquidity account. The new VIP accounts were not
set up in the system as cash/investment accounts; however, they were recorded by the consultant during the pre-audit work.
Additionally, during the SPDA confirmation process, it was determined that there is a separate bank account for the Pulaski
Housing and Redevelopment Authority that is not in Edmunds in an accounting a software so that a set of books can be provided.
Per inquiry, Edmunds was updated during the audit process to include the VIP and Authority related accounts.The Authority’s
activity should be reviewed routinely to ensure that an audit is performed if the financial transactions exceed $25,000 in
accordance with Code section 30-140.
Water and Sewer Funds Minimum Cash Requirements
The VRA issuances in fiscal years 2023 and 2024 have requirement wherein unrestricted cash or cash equivalents in the enterprise
funds must be not less than 25% of operation and maintenance expense for the funds. As of June 30, 2024, the Town is not in
compliance with the minimum cash requirements. However, there are receivables related to the JH Direct Injection project that
would bring the Town into compliance, which indicates that there is a timing difference causing the noncompliant result. We
recommend that management review balances routinely and ensure that any such reimbursements are processed timely to
ensure that cash is received to maintain compliance with the aforementioned minimum cash requirement.
Account Integrity
During review, we noted that several projects posted to the Grants Fund that related to the Water and Sewer Funds. Business-
type activities and governmental activities must be tracked separately. A separate grant fund should be created for water and
sewer. Related projects should be posted to same so that the respective grant fund can be merged with the major fund for
reporting purposes.
Expense accounts labeled as “use of fund balance” were used to report the expenditure of funds. Expenditures should be posted
to the applicable department and account to which the underlying expenditure relates. “Use of fund balance” accounts would
only be utilized for revenue that was received in a prior year and carried forward for expenditure in a subsequent period to help
ensure that a balanced budget is created.
Consent Agenda
Town Council Meeting Minutes December 3, 2024
1. The Mayor called the meeting to order at 6:30 p.m. and asked for a roll call.
Gregory C. East- Aye James A. Radcliffe- Absent Mayor Collins- Aye Jeremy L. Clark- Aye G. Tyler Clontz- Aye
Brooks R. Dawson- Aye Michael P. Reis- Absent
2. Modification to Closed Session- No modifications were made.
3. Mayor Collins asked for a motion to enter into Closed Session to discuss the following
items:
a.VA Code 2.2-3711 (A) 8 (1 item)- Consultation with Legal Councili.Tornado Relief
The motion was made by Councilman Clark and seconded by Councilman Clontz.
Gregory C. East- Aye James A. Radcliffe- Absent Mayor Collins- Aye Jeremy L. Clark- Aye G. Tyler Clontz- AyeBrooks R. Dawson- Aye Michael P. Reis- Absent
The following councilmembers and staff entered into Closed Session: Councilman East, Councilman Clark, Councilman Dawson, Councilman Clontz, Mayor Collins, Town Manager, Todd Day, Town Attorney, Scot Farthing, and Clerk of Council, Ms. Hale.
Councilman Reis joined Closed Session at 6:34 p.m.
7:00 p.m. Open Session
4.Certification of Closed Session- Mayor Collins asked for a motion that only the followingwas discussed in Closed Session:
a.VA Code 2.2-3711 (A) 8 (1 item)- Consultation with Legal Councili.Tornado Relief
The motion was made by Councilman Clark and seconded by Councilman Dawson.
Gregory C. East- Aye James A. Radcliffe- Absent Mayor Collins- Aye Jeremy L. Clark- Aye G. Tyler Clontz- Aye
Brooks R. Dawson- Aye Michael P. Reis- Aye
5.Councilman Reis lead the audience in the Pledge of Allegiance.
6. Councilman East gave the invocation.
7. Mayor Collins welcomed all in attendance and viewing online.
8. Modification to Public Session- No modifications were made.
9.Board Updates
Councilman Reis reported the Town of Dublin will be joining the New River Valley
Regional Commission.
10. Ordinance 2024-11 Amending Chapter 22 Article V of the Pulaski Town Code to Delete
Section 22-172, “Issue of permits”
The motion was made by Councilman East and seconded by Councilman Clark to adopt
Ordinance 2024-11.
Gregory C. East- Aye James A. Radcliffe- Absent
Jeremy L. Clark- Aye G. Tyler Clontz- Aye
Brooks R. Dawson- Aye Michael P. Reis- Aye
11.Public Comment Period- No speakers were present.
12. Consent Agenda
a.Consideration of November 19, 2024 Town Council Meeting Minutes
The motion was made by Councilman Dawson and seconded by CouncilmanClark to adopt the minutes as written.
Gregory C East- Aye James A. Radcliffe- Absent Mayor Collins- Abstained
Jeremy L. Clark- Aye G. Tyler Clontz- Aye
Brooks R. Dawson- Aye Michael P. Reis- Aye
13. Council Comments
Councilman East welcomed the new elected council members, who were in attendance.
Councilman Dawson thanked the volunteers and staff for the work going into theChristmas parade with adjusting to the weather and changing routes.
Councilman Reis stated he has received questions regarding who owns the poles that the
stop lights are on, on Main Street.
Mr. Painter stated the Town owns the poles but not the electrical wiring, and the Townhas been in contact with AEP to remove those before the streetscape project begins.
Councilman Reis asked if there was an update on the stop light at Madison Ave and 5th Street.
Mr. Painter stated there has been conversations with VDOT and they recommend to include it in a grant, which has been sent out for funding.
Councilman Reis asked if that would include the light at 5th and Washington.
Mr. Painter stated it would be a town-wide comprehensive plan.
Councilman Reis also thanked the Public Works employees as they were working during the Thanksgiving holiday and in cold weather.
14.Manager’s Report
Manager Day reminded listeners of the Holidays and Harmonies festival in Jackson Parkon Thursday, December 5th before the Christmas parade.
15. Reminder of Future Council Meeting
a.December 17, 2024 Closed Session 6:00 p.m., Open Session 7:00 p.m.
16. With no further business, the Mayor adjourned the meeting at 7:12 p.m.
General Info
Financial
Information
December 2, 2024 Town of Pulaski Page No: 1
09:20 AM 2025 Detail Custom Revenue Report
Account Range: First to Last Include Zero Activity Accounts: No
Current Date Range: 07/01/24 to 11/30/24 Year To Date As Of: 11/30/24
Account Id Description Adopted YTD Revenue % Realized
10-30-10-1010 REAL ESTATE-CURRENT 1,850,000.00 378,487.97 20.46
10-30-10-1020 REAL ESTATE-DELINQUENT 125,000.00 32,033.71 25.63
10-30-10-1030 TAX OVERPAYMENTS 0.00 484.42- 0.00
10-30-10-2010 VEHICLES-CURRENT 325,000.00 257,868.48 79.34
10-30-10-2020 VEHICLES-DELINQUENT 35,000.00 2,447.46 6.99
10-30-10-2030 TAX RELIEF (PERSONAL PROPERTY) 140,331.00 140,331.94 100.00
10-30-10-3030 MACHINERY & TOOLS-CURRENT 875,000.00 901,856.24 103.07
10-30-10-3040 MACHINERY & TOOLS-DELINQU 500.00 0.00 0.00
10-30-10-4010 MOBILE HOME-CURRENT 5,000.00 3,043.31 60.87
10-30-10-4020 MOBILE HOMES-DELINQUENT 0.00 35.15 0.00
10-30-10-5010 PSC REAL ESTATE-CURRENT 70,000.00 128.25 0.18
10-30-10-7000 INTEREST-Personal Property 10,000.00 3,934.15 39.34
10-30-10-7001 INTEREST-REAL ESTATE 65,000.00 24,405.29 37.55
10-30-10-8000 PENALTY-PP, MT, PSC, BPOL 20,000.00 6,984.14 34.92
10-30-10-8001 PENALTY-REAL ESTATE 30,000.00 5,251.09 17.50
10-30-11-1201 LOCAL SALES TAX 745,000.00 372,690.81 50.03
10-30-11-1202 CONSUMER UTILITY TAX - AEP 225,000.00 81,205.82 36.09
10-30-11-1203 BUSINESS LICENSE 575,000.00 1,959.93 0.34
10-30-11-1204 UTILITY FRANCHISE TAX 4,000.00 0.00 0.00
December 2, 2024 Town of Pulaski Page No: 2
09:20 AM 2025 Detail Custom Revenue Report
Account Id Description Adopted YTD Revenue % Realized
10-30-11-1205 MOTOR VEHICLE LICENSE FEE 135,000.00 112,882.67 83.62
10-30-11-1206 BANK STOCK TAXES 190,000.00 0.00 0.00
10-30-11-1207 MOTOR VEHICLE RENTAL TAX 3,000.00 1,426.10 47.54
10-30-11-1208 CIGARETTE TAX 250,000.00 96,000.00 38.40
10-30-11-1209 MEALS TAX 1,200,000.00 486,351.69 40.53
10-30-11-1210 OCCUPANCY TAX - HOTELS 50,000.00 21,079.75 42.16
10-30-11-1217 LOCAL CONSUMPTION TAX - AEP 52,000.00 15,201.06 29.23
10-30-11-2105 COMMUNICATION SALES TAX 325,000.00 121,457.79 37.37
10-30-11-2111 CONVENIENCE FEE CHARGE 16,000.00 7,117.53 44.48
10-30-20-1301 ZONING PERMIT 3,500.00 1,745.00 49.86
10-30-20-1302 BUILDING PERMITS 45,000.00 13,687.07 30.42
10-30-20-1306 MISC. POLICE CHARGES 2,900.00 390.00 13.45
10-30-20-1312 STORMWATER PERMIT FEE 0.00 2,700.00 0.00
10-30-20-1313 FIREWORKS PERMIT 0.00 50.00 0.00
10-30-20-1314 CHARGE POINT - CHARGING STATION 350.00 0.00 0.00
10-30-30-1401 COURT FINES 45,000.00 20,337.37 45.19
10-30-30-1402 PARKING FINES 1,000.00 561.38 56.14
10-30-30-1406 E-SUMMONS REVENUES 8,000.00 0.00 0.00
10-30-40-1613 GATEWOOD COMMISSIONS 22,000.00 14,511.05 65.96
10-30-50-2207 ROLLING STOCK TAX 10,575.00 11,563.54 109.35
December 2, 2024 Town of Pulaski Page No: 3
09:20 AM 2025 Detail Custom Revenue Report
Account Id Description Adopted YTD Revenue % Realized
10-30-50-2226 DMV GRANT - SPEED 0.00 0.00 0.00
10-30-50-2246 DMV GRANT - DUI/DUID ENFORCEMENT 0.00 0.00 0.00
10-30-51-2403 FIRE PROGRAM 37,000.00 46,048.00 124.45
10-30-51-2404 STREET & HIGHWAY REIMBURS 2,685,212.00 1,359,219.06 50.62
10-30-51-2405 LAW ENFORCEMENT GRANT (599) 280,776.00 72,707.00 25.90
10-30-51-2408 VA COMMISSION FOR ARTS 4,500.00 0.00 0.00
10-30-60-1501 INTEREST EARNED 30,000.00 5,441.09 18.14
10-30-60-1503 VIP INTEREST EARNED FUND 10 RESERVE FUND 18,500.00 213.68 1.16
10-30-60-1504 VIP INTEREST - GF CAPITAL RESERVE 2,500.00 1,675.73 67.03
10-30-60-1506 VIP INTEREST - TAX SURPLUS RESTRICTED 0.00 125.36 0.00
10-30-60-1602 NUISANCE ABATEMENT ADMINISTRATIVE FEES 7,000.00 3,518.75 50.27
10-30-60-1604 FIRE SERVICE CHARGES 250.00 0.00 0.00
10-30-60-1802 MISCELLANEOUS REVENUE 7,500.00 1,395.64- 18.61-
